We’re going to race the first grand tour of the season! Here’s our lineup for the #Giro 🇮🇹: 🇩🇰 @mikkelbbjerg 🇦🇹 @gro_felix 🇳🇴 @VSLaengen 🇵🇱 @majkaformal 🇨🇴 @sebasmolano_ 🇸🇮 @DomenNovak 🇵🇹 @roliveira57 🇸🇮 @TamauPogi #UAETeamEmirates #WeAreUAE
1 | POGAČAR Tadej | UAE Team Emirates | 6558 |
2 | VINGEGAARD Jonas | Team Visma - Lease a Bike | 5970.5 |
3 | EVENEPOEL Remco | Soudal Quick-Step | 4897.6 |
4 | PEDERSEN Mads | LIDL - Trek | 4784 |
5 | PHILIPSEN Jasper | Alpecin - Deceuninck | 4745 |
6 | VAN DER POEL Mathieu | Alpecin - Deceuninck | 4640 |
7 | ROGLIČ Primož | BORA - hansgrohe | 4466.4 |
8 | AYUSO Juan | UAE Team Emirates | 3621.6 |
9 | HIRSCHI Marc | UAE Team Emirates | 3503 |
10 | YATES Adam | UAE Team Emirates | 3344.4 |
11 | VAN AERT Wout | Team Visma - Lease a Bike | 3250 |
12 | VLASOV Aleksandr | BORA - hansgrohe | 3219.6 |
13 | SKJELMOSE Mattias | LIDL - Trek | 2754 |
14 | KUSS Sepp | Team Visma - Lease a Bike | 2620.5 |
15 | YATES Simon | Team Jayco AlUla | 2525 |
16 | ALMEIDA João | UAE Team Emirates | 2433.2 |
17 | RODRÍGUEZ Carlos | INEOS Grenadiers | 2406.9 |
18 | MCNULTY Brandon | UAE Team Emirates | 2368.6 |
19 | DE LIE Arnaud | Lotto Dstny | 2353 |
20 | BILBAO Pello | Bahrain - Victorious | 2338.3 |
21 | VAN GILS Maxim | Lotto Dstny | 2147 |
22 | MATTHEWS Michael | Team Jayco AlUla | 2144.7 |
23 | MOHORIČ Matej | Bahrain - Victorious | 2127 |
24 | KOOIJ Olav | Team Visma - Lease a Bike | 1959.1 |
25 | KÜNG Stefan | Groupama - FDJ | 1922 |
26 | HINDLEY Jai | BORA - hansgrohe | 1883 |
27 | O'CONNOR Ben | Decathlon AG2R La Mondiale Team | 1865 |
28 | SKUJIŅŠ Toms | LIDL - Trek | 1863 |
29 | THOMAS Geraint | INEOS Grenadiers | 1856 |
30 | GALL Felix | Decathlon AG2R La Mondiale Team | 1776.1 |
31 | POLITT Nils | UAE Team Emirates | 1732.6 |
32 | VAN WILDER Ilan | Soudal Quick-Step | 1727.6 |
33 | MARTINEZ Lenny | Groupama - FDJ | 1722.5 |
34 | BARDET Romain | Team dsm-firmenich PostNL | 1696.5 |
35 | PIDCOCK Thomas | INEOS Grenadiers | 1688 |
36 | GROVES Kaden | Alpecin - Deceuninck | 1637.2 |
37 | MOZZATO Luca | Arkéa - B&B Hotels | 1612 |
38 | MADOUAS Valentin | Groupama - FDJ | 1611 |
39 | MERLIER Tim | Soudal Quick-Step | 1605 |
40 | WILLIAMS Stephen | Israel - Premier Tech | 1579 |
41 | ARANBURU Alex | Movistar Team | 1579 |
42 | PINOT Thibaut | 1568 | |
43 | GROENEWEGEN Dylan | Team Jayco AlUla | 1566.7 |
44 | MILAN Jonathan | LIDL - Trek | 1561 |
45 | GANNA Filippo | INEOS Grenadiers | 1549 |
46 | STUYVEN Jasper | LIDL- Trek | 1524 |
47 | BENOOT Tiesj | Team Visma - Lease a Bike | 1511 |
48 | JORGENSON Matteo | Team Visma - Lease a Bike | 1510.1 |
49 | WELLENS Tim | UAE Team Emirates | 1502 |
50 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 1477 |
51 | MEEUS Jordi | BORA - hansgrohe | 1457 |
52 | STRONG Corbin | Israel - Premier Tech | 1456 |
53 | MARTIN Guillaume | Cofidis | 1437 |
54 | GRÉGOIRE Romain | Groupama - FDJ | 1432.5 |
55 | CARAPAZ Richard | EF Education - EasyPost | 1399 |
56 | LANDA Mikel | Soudal Quick-Step | 1384.6 |
57 | NARVÁEZ Jhonatan | INEOS Grenadiers | 1356 |
58 | MAS Enric | Movistar Team | 1355.2 |
59 | BETTIOL Alberto | EF Education - EasyPost | 1341.7 |
60 | DEL TORO Isaac | UAE Team Emirates | 1330 |
61 | COSNEFROY Benoît | Decathlon AG2R La Mondiale Team | 1320 |
62 | PITHIE Laurence | Groupama - FDJ | 1294 |
63 | HEALY Ben | EF Education - EasyPost | 1249 |
64 | BAGIOLI Andrea | LIDL - Trek | 1248 |
65 | LUTSENKO Alexey | Astana Qazaqstan Team | 1237.4 |
66 | TILLER Rasmus | Uno-X Mobility | 1226 |
67 | BUITRAGO Santiago | Bahrain - Victorious | 1221.6 |
68 | VAN POPPEL Danny | BORA - hansgrohe | 1210 |
69 | DÉMARE Arnaud | Arkéa - B&B Hotels | 1199 |
70 | VERMEERSCH Florian | Lotto Dstny | 1193 |
71 | LAPORTE Christophe | Team Visma - Lease a Bike | 1183 |
72 | THIJSSEN Gerben | Intermarché - Wanty | 1158 |
73 | GEE Derek | Israel - Premier Tech | 1130 |
74 | SIVAKOV Pavel | UAE Team Emirates | 1105 |
75 | CARUSO Damiano | Bahrain - Victorious | 1099.3 |
76 | POELS Wout | Bahrain - Victorious | 1090.6 |
77 | VELASCO Simone | Astana Qazaqstan Team | 1083 |
78 | VAN EETVELT Lennert | Lotto Dstny | 1082.2 |
79 | COQUARD Bryan | Cofidis | 1080.8 |
80 | WÆRENSKJOLD Søren | Uno-X Mobility | 1045 |
81 | WOODS Michael | Israel - Premier Tech | 1045 |
82 | VAN DEN BERG Marijn | EF Education - EasyPost | 1041.9 |
83 | ZIMMERMANN Georg | Intermarché - Wanty | 1036 |
84 | TEUNS Dylan | Israel - Premier Tech | 1024 |
85 | IZAGIRRE Ion | Cofidis | 1015.7 |
86 | PARET-PEINTRE Aurélien | Decathlon AG2R La Mondiale Team | 1010.1 |
87 | TRENTIN Matteo | Tudor Pro Cycling Team | 993 |
88 | BERNAL Egan | INEOS Grenadiers | 977.9 |
89 | ZANA Filippo | Team Jayco AlUla | 972 |
90 | GIRMAY Biniam | Intermarché - Wanty | 972 |
91 | ZINGLE Axel | Cofidis | 971 |
92 | KRON Andreas | Lotto Dstny | 957.2 |
93 | KRISTOFF Alexander | Uno-X Mobility | 950 |
94 | ALAPHILIPPE Julian | Soudal Quick-Step | 945 |
95 | ULISSI Diego | UAE Team Emirates | 941 |
96 | MORGADO António | UAE Team Emirates | 934 |
97 | GROSSSCHARTNE Felix | UAE Team Emirates | 918.6 |
98 | ALBANESE Vincenzo | Arkéa - B&B Hotels | 911 |
99 | RUBIO Einer | Movistar Team | 910.4 |
100 | DE BUYST Jasper | Lotto Dstny | 904 |
We’re going to race the first grand tour of the season! Here’s our lineup for the #Giro 🇮🇹: 🇩🇰 @mikkelbbjerg 🇦🇹 @gro_felix 🇳🇴 @VSLaengen 🇵🇱 @majkaformal 🇨🇴 @sebasmolano_ 🇸🇮 @DomenNovak 🇵🇹 @roliveira57 🇸🇮 @TamauPogi #UAETeamEmirates #WeAreUAE