

| Platz | Fahrer | Land | Team | Punkte | Veränderung |
| 1 | POGAČAR Tadej | SLO | UAE TEAM EMIRATES XRG | 11593 | — |
| 2 | VINGEGAARD HANSEN Jonas | DEN | TEAM VISMA | LEASE A BIKE | 8625.14 | — |
| 3 | DEL TORO ROMERO Isaac | MEX | UAE TEAM EMIRATES XRG | 5339.71 | — |
| 4 | EVENEPOEL Remco | BEL | RED BULL - BORA - HANSGROHE | 5277.86 | — |
| 5 | PIDCOCK Tom | GBR | PINARELLO-Q36.5 PRO CYCLING TEAM | 3913.38 | +1 |
| 6 | GALL Felix | AUT | DECATHLON CMA CGM TEAM | 3663 | -1 |
| 7 | PHILIPSEN Jasper | BEL | ALPECIN-PREMIER TECH | 3471 | +1 |
| 8 | SEIXAS Paul | FRA | DECATHLON CMA CGM TEAM | 3403.83 | -1 |
| 9 | VAN DER POEL Mathieu | NED | ALPECIN-PREMIER TECH | 3290 | — |
| 10 | DE LIE Arnaud | BEL | LOTTO INTERMARCHÉ | 3193 | — |
| 11 | VAN AERT Wout | BEL | TEAM VISMA | LEASE A BIKE | 3024.57 | — |
| 12 | LIPOWITZ Florian | GER | RED BULL - BORA - HANSGROHE | 2968.86 | +1 |
| 13 | SCHMID Mauro | SUI | TEAM JAYCO ALULA | 2669 | +1 |
| 14 | MAGNIER Paul | FRA | SOUDAL QUICK-STEP | 2602 | +2 |
| 15 | LUND ANDRESEN Tobias | DEN | DECATHLON CMA CGM TEAM | 2599 | +2 |
| 16 | GREGOIRE Romain | FRA | GROUPAMA-FDJ UNITED | 2550 | -1 |
| 17 | SCARONI Christian | ITA | XDS ASTANA TEAM | 2524 | +1 |
| 18 | PEDERSEN Mads | DEN | LIDL-TREK | 2514.88 | +1 |
| 19 | HINDLEY Jai | AUS | RED BULL - BORA - HANSGROHE | 2514 | +1 |
| 20 | JOHANNESSEN Tobias Halland | NOR | UNO-X MOBILITY | 2450 | +2 |
| 21 | SKJELMOSE Mattias | DEN | LIDL-TREK | 2352.57 | — |
| 22 | PELLIZZARI Giulio | ITA | RED BULL - BORA - HANSGROHE | 2305 | +7 |
| 23 | CICCONE Giulio | ITA | LIDL-TREK | 2224.88 | +1 |
| 24 | MARTINEZ Lenny Sydney | FRA | BAHRAIN VICTORIOUS | 2213 | +3 |
| 25 | VINE Jay | AUS | UAE TEAM EMIRATES XRG | 2207.5 | — |
| 26 | ARENSMAN Thymen | NED | NETCOMPANY INEOS | 2151 | +2 |
| 27 | GONÇALVES ALMEIDA Joao Pedro | POR | UAE TEAM EMIRATES XRG | 2146.21 | -15 |
| 28 | MILAN Jonathan | ITA | LIDL-TREK | 2059 | +2 |
| 29 | JORGENSON Matteo | USA | TEAM VISMA | LEASE A BIKE | 1999.14 | +2 |
| 30 | MCNULTY Brandon | USA | UAE TEAM EMIRATES XRG | 1932.14 | +7 |
| 31 | BERNAL GOMEZ Egan Arley | COL | NETCOMPANY INEOS | 1874.5 | +1 |
| 32 | STORER Michael | AUS | TUDOR PRO CYCLING TEAM | 1852 | +1 |
| 33 | ONLEY Oscar | GBR | NETCOMPANY INEOS | 1810.28 | -10 |
| 34 | HEALY Ben | IRL | EF EDUCATION - EASYPOST | 1794.29 | +1 |
| 35 | LAPORTE Christophe | FRA | TEAM VISMA | LEASE A BIKE | 1772 | +1 |
| 36 | MEEUS Jordi | BEL | RED BULL - BORA - HANSGROHE | 1751 | -2 |
| 37 | STUYVEN Jasper | BEL | SOUDAL QUICK-STEP | 1745 | +2 |
| 38 | GROENEWEGEN Dylan | NED | UNIBET ROSE ROCKETS | 1690 | — |
| 39 | COSNEFROY Benoit | FRA | UAE TEAM EMIRATES XRG | 1671.28 | +2 |
| 40 | CHRISTEN Jan | SUI | UAE TEAM EMIRATES XRG | 1663 | — |
| 41 | GIRMAY Biniam | ERI | NSN CYCLING TEAM | 1659 | +1 |
| 42 | IZAGUIRRE INSAUSTI Ion | ESP | COFIDIS | 1612.29 | +2 |
| 43 | ROGLIČ Primož | SLO | RED BULL - BORA - HANSGROHE | 1593 | +3 |
| 44 | RICCITELLO Matthew | USA | DECATHLON CMA CGM TEAM | 1585.62 | +6 |
| 45 | VAUQUELIN Kévin | FRA | NETCOMPANY INEOS | 1562.28 | -19 |
| 46 | AYUSO PESQUERA Juan | ESP | LIDL-TREK | 1544.78 | -3 |
| 47 | GODON Dorian | FRA | NETCOMPANY INEOS | 1477.28 | -2 |
| 48 | STRONG Corbin John | NZL | NSN CYCLING TEAM | 1474 | — |
| 49 | NARVAEZ Jhonatan | ECU | UAE TEAM EMIRATES XRG | 1470 | +3 |
| 50 | PLAPP Lucas | AUS | TEAM JAYCO ALULA | 1464.14 | -3 |
Loading