STEFAN KUNG (GROUPAMA - FDJ) WINS STAGE 21 OF VUELTA A ESPANA IN MADRID! 👏🇨🇭 King Kung takes his maiden stage victory in a Grand Tour after a supersonic ride in the final ITT at almost 56 km/h. Very well-deserved. #LaVuelta24
1 | Küng Stefan | Groupama-FDJ | 180 | 00:26:28 |
2 | Roglic Primoz | Red Bull - BORA - hansgrohe | 130 | + 31 |
3 | Cattaneo Mattia | Soudal Quick-Step | 95 | + 42 |
4 | Baroncini Filippo | UAE Team Emirates | 80 | + 43 |
5 | Schmid Mauro | Team Jayco-AlUla | 60 | + 46 |
6 | Vacek Mathias | Lidl-Trek | 45 | + 52 |
7 | Campenaerts Victor | Lotto Dstny | 40 | + 54 |
8 | Skjelmose Mattias | Lidl-Trek | 35 | + 01:02 |
9 | Sweeny Harry | EF Education-EasyPost | 30 | + 01:03 |
10 | Armirail Bruno | Decathlon AG2R La Mondiale Team | 25 | + 01:03 |
11 | O'Connor Ben | Decathlon AG2R La Mondiale Team | 20 | + 01:05 |
12 | Affini Edoardo | Team Visma | Lease a Bike | 15 | + 01:06 |
13 | Frigo Marco | Israel-Premier Tech | 10 | + 01:07 |
14 | Lipowitz Florian | Red Bull - BORA - hansgrohe | 5 | + 01:10 |
15 | del Toro Isaac | UAE Team Emirates | 2 | + 01:12 |
STEFAN KUNG (GROUPAMA - FDJ) WINS STAGE 21 OF VUELTA A ESPANA IN MADRID! 👏🇨🇭 King Kung takes his maiden stage victory in a Grand Tour after a supersonic ride in the final ITT at almost 56 km/h. Very well-deserved. #LaVuelta24