

| Position | Fahrer | Mannschaft | Punkte |
| 1 | POGAČAR Tadej | UAE Team Emirates - XRG | 11321.8 |
| 2 | EVENEPOEL Remco | Red Bull - BORA - hansgrohe | 7196.6 |
| 3 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 6866.4 |
| 4 | DEL TORO Isaac | UAE Team Emirates - XRG | 6421.5 |
| 5 | PIDCOCK Tom | Pinarello Q36.5 Pro Cycling Team | 4615.9 |
| 6 | SEIXAS Paul | Decathlon CMA CGM Team | 4608.7 |
| 7 | PHILIPSEN Jasper | Alpecin - Premier Tech | 4540.6 |
| 8 | SKJELMOSE Mattias | Lidl - Trek | 3243.8 |
| 9 | MARTINEZ Lenny | Bahrain - Victorious | 3087.4 |
| 10 | GALL Felix | Decathlon CMA CGM Team | 3005 |
| 11 | PEDERSEN Mads | Lidl - Trek | 2939.1 |
| 12 | SCHMID Mauro | Team Jayco AlUla | 2786.8 |
| 13 | SCARONI Christian | XDS Astana Team | 2760 |
| 14 | VAN DER POEL Mathieu | Alpecin - Premier Tech | 2740.6 |
| 15 | VAN AERT Wout | Team Visma | Lease a Bike | 2683.6 |
| 16 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 2662.8 |
| 17 | MAGNIER Paul | Soudal Quick-Step | 2522 |
| 18 | CARAPAZ Richard | EF Education - EasyPost | 2519.1 |
| 19 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 2370 |
| 20 | ANDRESEN Tobias Lund | Decathlon CMA CGM Team | 2269 |
| 21 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 2243.3 |
| 22 | GRÉGOIRE Romain | Groupama - FDJ United | 2225 |
| 23 | VINE Jay | UAE Team Emirates - XRG | 2218.5 |
| 24 | AYUSO Juan | Lidl - Trek | 2208 |
| 25 | CICCONE Giulio | Lidl - Trek | 2069.9 |
| 26 | ALMEIDA João | UAE Team Emirates - XRG | 2046.2 |
| 27 | BERNAL Egan | Netcompany INEOS | 1923.3 |
| 28 | LAPORTE Christophe | Team Visma | Lease a Bike | 1900 |
| 29 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 1889.6 |
| 30 | JORGENSON Matteo | Team Visma | Lease a Bike | 1778.4 |
| 31 | STUYVEN Jasper | Soudal Quick-Step | 1762.9 |
| 32 | COSNEFROY Benoît | UAE Team Emirates - XRG | 1730.3 |
| 33 | ARANBURU Alex | Cofidis | 1721 |
| 34 | SILVA Guillermo Thomas | XDS Astana Team | 1674 |
| 35 | PITHIE Laurence | Red Bull - BORA - hansgrohe | 1664.9 |
| 36 | STORER Michael | Tudor Pro Cycling Team | 1652 |
| 37 | IZAGIRRE Ion | Cofidis | 1650.3 |
| 38 | MERLIER Tim | Soudal Quick-Step | 1637.9 |
| 39 | DE LIE Arnaud | Lotto Intermarché | 1631 |
| 40 | GROENEWEGEN Dylan | Unibet Rose Rockets | 1592 |
| 41 | MEEUS Jordi | Red Bull - BORA - hansgrohe | 1560 |
| 42 | GIRMAY Biniam | NSN Cycling Team | 1544 |
| 43 | ARENSMAN Thymen | Netcompany INEOS | 1524.8 |
| 44 | RICCITELLO Matthew | Decathlon CMA CGM Team | 1497.5 |
| 45 | CHRISTEN Jan | UAE Team Emirates - XRG | 1464 |
| 46 | SIMMONS Quinn | Lidl - Trek | 1437.8 |
| 47 | KOOIJ Olav | Decathlon CMA CGM Team | 1422.9 |
| 48 | MCNULTY Brandon | UAE Team Emirates - XRG | 1416.9 |
| 49 | KUSS Sepp | Team Visma | Lease a Bike | 1415.8 |
| 50 | MILAN Jonathan | Lidl - Trek | 1410 |
| 51 | BERCKMOES Jenno | Lotto Intermarché | 1366 |
| 52 | KUBIŠ Lukáš | Unibet Rose Rockets | 1356 |
| 53 | BAUDIN Alex | EF Education - EasyPost | 1331.6 |
| 54 | TULETT Ben | Team Visma | Lease a Bike | 1327.1 |
| 55 | WÆRENSKJOLD Søren | Uno-X Mobility | 1319.3 |
| 56 | TESFATSION Natnael | Movistar Team | 1316 |
| 57 | YATES Adam | UAE Team Emirates - XRG | 1292.8 |
| 58 | RONDEL Mathys | Tudor Pro Cycling Team | 1288.1 |
| 59 | EULÁLIO Afonso | Bahrain - Victorious | 1275 |
| 60 | GANNA Filippo | Netcompany INEOS | 1274.6 |
| 61 | PLAPP Luke | Team Jayco AlUla | 1272.9 |
| 62 | KANTER Max | XDS Astana Team | 1256.9 |
| 63 | GEE-WEST Derek | Lidl - Trek | 1248.3 |
| 64 | GODON Dorian | Netcompany INEOS | 1221 |
| 65 | TRENTIN Matteo | Tudor Pro Cycling Team | 1193.1 |
| 66 | LAPEIRA Paul | Decathlon CMA CGM Team | 1187 |
| 67 | PIGANZOLI Davide | Team Visma | Lease a Bike | 1163.8 |
| 68 | STRONG Corbin | NSN Cycling Team | 1161 |
| 69 | TEJADA Harold | XDS Astana Team | 1150 |
| 70 | HERMANS Quinten | Pinarello Q36.5 Pro Cycling Team | 1142.5 |
| 71 | VERMEERSCH Florian | UAE Team Emirates - XRG | 1139.1 |
| 72 | FRETIN Milan | Cofidis | 1133.3 |
| 73 | BILBAO Pello | Bahrain - Victorious | 1127.3 |
| 74 | NARVÁEZ Jhonatan | UAE Team Emirates - XRG | 1120 |
| 75 | TIBERI Antonio | Bahrain - Victorious | 1098.9 |
| 76 | TEUNISSEN Mike | XDS Astana Team | 1078.9 |
| 77 | VACEK Mathias | Lidl - Trek | 1059 |
| 78 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 1032 |
| 79 | BRENNAN Matthew | Team Visma | Lease a Bike | 1025 |
| 80 | VERNON Ethan | NSN Cycling Team | 1023.6 |
| 81 | LEKNESSUND Andreas | Uno-X Mobility | 1021 |
| 82 | BITTNER Pavel | Team Picnic PostNL | 1012 |
| 83 | VENTURINI Clément | Unibet Rose Rockets | 1008 |
| 84 | MORGADO António | UAE Team Emirates - XRG | 1005.6 |
| 85 | FANCELLU Alessandro | MBH Bank CSB Telecom Fort | 980 |
| 86 | ASKEY Lewis | NSN Cycling Team | 942 |
| 87 | BRENNER Marco | Tudor Pro Cycling Team | 936 |
| 88 | JEGAT Jordan | TotalEnergies | 920.6 |
| 89 | ROMEO Iván | Movistar Team | 918.6 |
| 90 | HEALY Ben | EF Education - EasyPost | 912.4 |
| 91 | MOZZATO Luca | Tudor Pro Cycling Team | 907 |
| 92 | SEGAERT Alec | Bahrain - Victorious | 901.1 |
| 93 | HIRSCHI Marc | Tudor Pro Cycling Team | 893 |
| 94 | VENDRAME Andrea | Team Jayco AlUla | 882 |
| 95 | TURGIS Anthony | TotalEnergies | 878.8 |
| 96 | SIVAKOV Pavel | UAE Team Emirates - XRG | 872.8 |
| 97 | ARRIETA Igor | UAE Team Emirates - XRG | 859.1 |
| 98 | UIJTDEBROEKS Cian | Movistar Team | 857.7 |
| 99 | BUITRAGO Santiago | Bahrain - Victorious | 850.8 |
| 100 | ANIOŁKOWSKI Stanisław | Cofidis | 849 |

Loading