
| 1 | Pogačar Tadej | UAE Team Emirates - XRG | 17:22:58 |
| 2 | Evenepoel Remco | Soudal Quick-Step | 0:42 |
| 3 | Vauquelin Kévin | Arkéa - B&B Hotels | 0:59 |
| 4 | Vingegaard Jonas | Team Visma | Lease a Bike | 1:13 |
| 5 | Jorgenson Matteo | Team Visma | Lease a Bike | 1:22 |
| 6 | van der Poel Mathieu | Alpecin - Deceuninck | 1:28 |
| 7 | Almeida João | UAE Team Emirates - XRG | 1:53 |
| 8 | Roglič Primož | Red Bull - BORA - hansgrohe | 2:30 |
| 9 | Lipowitz Florian | Red Bull - BORA - hansgrohe | 2:31 |
| 10 | Skjelmose Mattias | Lidl - Trek | 2:32 |
| 11 | Onley Oscar | Team Picnic PostNL | 2:41 |
| 12 | Paret-Peintre Aurélien | Decathlon AG2R La Mondiale Team | 3:22 |
| 13 | Mas Enric | Movistar Team | 3:29 |
| 14 | Buitrago Santiago | Bahrain - Victorious | 3:51 |
| 15 | Johannessen Tobias Halland | Uno-X Mobility | 3:52 |
| 16 | Rodríguez Carlos | INEOS Grenadiers | 4:04 |
| 17 | O'Connor Ben | Team Jayco AlUla | 4:07 |
| 18 | Gall Felix | Decathlon AG2R La Mondiale Team | 4:37 |
| 19 | Cras Steff | Team TotalEnergies | 4:54 |
| 20 | Haig Jack | Bahrain - Victorious | 4:55 |
| 21 | Jegat Jordan | Team TotalEnergies | 5:03 |
| 22 | Teuns Dylan | Cofidis | 5:06 |
| 23 | Martin Guillaume | Groupama - FDJ | 5:25 |
| 24 | Madouas Valentin | Groupama - FDJ | 5:34 |
| 25 | Buchmann Emanuel | Cofidis | 5:52 |
| 26 | Hirschi Marc | Tudor Pro Cycling Team | 5:59 |
| 27 | Blackmore Joseph | Israel - Premier Tech | ,, |
| 28 | Berckmoes Jenno | Lotto | 6:16 |
| 29 | Narváez Jhonatan | UAE Team Emirates - XRG | 6:45 |
| 30 | Benoot Tiesj | Team Visma | Lease a Bike | 6:53 |
| 31 | Powless Neilson | EF Education - EasyPost | 7:12 |
| 32 | Meurisse Xandro | Alpecin - Deceuninck | 7:36 |
| 33 | Healy Ben | EF Education - EasyPost | 7:37 |
| 34 | Delettre Alexandre | Team TotalEnergies | 7:49 |
| 35 | Aranburu Alex | Cofidis | 8:21 |
| 36 | Kuss Sepp | Team Visma | Lease a Bike | 8:46 |
| 37 | Grégoire Romain | Groupama - FDJ | 8:53 |
| 38 | van Aert Wout | Team Visma | Lease a Bike | 9:10 |
| 39 | Schmid Mauro | Team Jayco AlUla | 9:33 |
| 40 | Tronchon Bastien | Decathlon AG2R La Mondiale Team | 9:41 |
| 41 | Barguil Warren | Team Picnic PostNL | 9:44 |
| 42 | Rodríguez Cristián | Arkéa - B&B Hotels | 9:46 |
| 43 | Venturini Clément | Arkéa - B&B Hotels | 10:05 |
| 44 | Thomas Geraint | INEOS Grenadiers | 10:14 |
| 45 | Sweeny Harry | EF Education - EasyPost | 10:22 |
| 46 | Dunbar Eddie | Team Jayco AlUla | 10:46 |
| 47 | Lutsenko Alexey | Israel - Premier Tech | 10:50 |
| 48 | Wellens Tim | UAE Team Emirates - XRG | 11:02 |
| 49 | Andresen Tobias Lund | Team Picnic PostNL | 11:21 |
| 50 | Trentin Matteo | Tudor Pro Cycling Team | 11:24 |
| 51 | Baudin Alex | EF Education - EasyPost | 11:43 |
| 52 | Groves Kaden | Alpecin - Deceuninck | 11:45 |
| 53 | Neilands Krists | Israel - Premier Tech | 12:19 |
| 54 | Eenkhoorn Pascal | Soudal Quick-Step | 12:43 |
| 55 | Velasco Simone | XDS Astana Team | 12:58 |
| 56 | Burgaudeau Mathieu | Team TotalEnergies | 13:17 |
| 57 | Laurance Axel | INEOS Grenadiers | 13:27 |
| 58 | Pacher Quentin | Groupama - FDJ | 13:35 |
| 59 | Foss Tobias | INEOS Grenadiers | 13:38 |
| 60 | Berthet Clément | Decathlon AG2R La Mondiale Team | 13:56 |
| 61 | Izagirre Ion | Cofidis | 14:18 |
| 62 | Oliveira Nelson | Movistar Team | 14:19 |
| 63 | Hoelgaard Markus | Uno-X Mobility | 14:44 |
| 64 | Stuyven Jasper | Lidl - Trek | 15:09 |
| 65 | Wright Fred | Bahrain - Victorious | 15:10 |
| 66 | Coquard Bryan | Cofidis | 15:26 |
| 67 | Touzé Damien | Cofidis | 15:32 |
| 68 | Scotson Callum | Decathlon AG2R La Mondiale Team | 15:42 |
| 69 | Yates Simon | Team Visma | Lease a Bike | 16:11 |
| 70 | Vlasov Aleksandr | Red Bull - BORA - hansgrohe | 16:17 |
| 71 | Alaphilippe Julian | Tudor Pro Cycling Team | 16:42 |
| 72 | Costiou Ewen | Arkéa - B&B Hotels | 16:49 |
| 73 | Van Wilder Ilan | Soudal Quick-Step | ,, |
| 74 | Skujiņš Toms | Lidl - Trek | 16:54 |
| 75 | Campenaerts Victor | Team Visma | Lease a Bike | 18:19 |
| 76 | Vermeersch Gianni | Alpecin - Deceuninck | ,, |
| 77 | Barré Louis | Intermarché - Wanty | 18:24 |
| 78 | Asgreen Kasper | EF Education - EasyPost | 18:26 |
| 79 | Naesen Oliver | Decathlon AG2R La Mondiale Team | 18:35 |
| 80 | Louvel Matis | Israel - Premier Tech | 18:45 |
| 81 | Swift Connor | INEOS Grenadiers | 19:14 |
| 82 | Mühlberger Gregor | Movistar Team | 19:27 |
| 83 | Arensman Thymen | INEOS Grenadiers | ,, |
| 84 | Armirail Bruno | Decathlon AG2R La Mondiale Team | 20:13 |
| 85 | Watson Samuel | INEOS Grenadiers | 21:04 |
| 86 | Gachignard Thomas | Team TotalEnergies | 21:14 |
| 87 | Soler Marc | UAE Team Emirates - XRG | ,, |
| 88 | Higuita Sergio | XDS Astana Team | 21:18 |
| 89 | Valgren Michael | EF Education - EasyPost | ,, |
| 90 | Johannessen Anders Halland | Uno-X Mobility | 21:19 |
| 91 | Yates Adam | UAE Team Emirates - XRG | 21:24 |
| 92 | Zimmermann Georg | Intermarché - Wanty | 21:33 |
| 93 | Thomas Benjamin | Cofidis | 21:50 |
| 94 | Simmons Quinn | Lidl - Trek | 22:04 |
| 95 | Moscon Gianni | Red Bull - BORA - hansgrohe | 22:05 |
| 96 | Nys Thibau | Lidl - Trek | 22:09 |
| 97 | Champoussin Clément | XDS Astana Team | 22:21 |
| 98 | Turgis Anthony | Team TotalEnergies | 22:25 |
| 99 | Russo Clément | Groupama - FDJ | 22:53 |
| 100 | Abrahamsen Jonas | Uno-X Mobility | 22:57 |
| 101 | Haller Marco | Tudor Pro Cycling Team | 23:07 |
| 102 | Penhoët Paul | Groupama - FDJ | 23:10 |
| 103 | Rutsch Jonas | Intermarché - Wanty | 23:13 |
| 104 | Sivakov Pavel | UAE Team Emirates - XRG | 23:23 |
| 105 | Stannard Robert | Bahrain - Victorious | 23:43 |
| 106 | Teunissen Mike | XDS Astana Team | 23:46 |
| 107 | Politt Nils | UAE Team Emirates - XRG | ,, |
| 108 | van den Broek Frank | Team Picnic PostNL | 24:04 |
| 109 | Barthe Cyril | Groupama - FDJ | 24:12 |
| 110 | Affini Edoardo | Team Visma | Lease a Bike | 24:28 |
| 111 | van den Berg Marijn | EF Education - EasyPost | 24:45 |
| 112 | Page Hugo | Intermarché - Wanty | 24:48 |
| 113 | Fredheim Stian | Uno-X Mobility | 24:54 |
| 114 | Stewart Jake | Israel - Premier Tech | 24:59 |
| 115 | Girmay Biniam | Intermarché - Wanty | 25:15 |
| 116 | Milan Jonathan | Lidl - Trek | 25:17 |
| 117 | Rickaert Jonas | Alpecin - Deceuninck | 25:22 |
| 118 | García Pierna Raúl | Arkéa - B&B Hotels | 25:30 |
| 119 | Van Moer Brent | Lotto | 25:37 |
| 120 | Pithie Laurence | Red Bull - BORA - hansgrohe | 25:49 |
| 121 | Bittner Pavel | Team Picnic PostNL | 25:50 |
| 122 | Woods Michael | Israel - Premier Tech | 25:54 |
| 123 | Albanese Vincenzo | EF Education - EasyPost | 25:57 |
| 124 | Mayrhofer Marius | Tudor Pro Cycling Team | 26:03 |
| 125 | Tejada Harold | XDS Astana Team | ,, |
| 126 | Askey Lewis | Groupama - FDJ | 26:15 |
| 127 | Leknessund Andreas | Uno-X Mobility | 26:16 |
| 128 | Cattaneo Mattia | Soudal Quick-Step | 26:17 |
| 129 | Schachmann Maximilian | Soudal Quick-Step | 26:25 |
| 130 | Mezgec Luka | Team Jayco AlUla | 26:26 |
| 131 | Reinders Elmar | Team Jayco AlUla | 26:33 |
| 132 | Märkl Niklas | Team Picnic PostNL | 27:08 |
| 133 | Capiot Amaury | Arkéa - B&B Hotels | 27:33 |
| 134 | Van Eetvelt Lennert | Lotto | 27:52 |
| 135 | García Cortina Iván | Movistar Team | 28:13 |
| 136 | Renard Alexis | Cofidis | 28:18 |
| 137 | Flynn Sean | Team Picnic PostNL | 28:56 |
| 138 | Braet Vito | Intermarché - Wanty | 29:00 |
| 139 | Le Berre Mathis | Arkéa - B&B Hotels | 29:35 |
| 140 | Mohorič Matej | Bahrain - Victorious | 29:42 |
| 141 | van Dijke Mick | Red Bull - BORA - hansgrohe | 29:49 |
| 142 | Durbridge Luke | Team Jayco AlUla | 30:17 |
| 143 | Naberman Tim | Team Picnic PostNL | ,, |
| 144 | Groenewegen Dylan | Team Jayco AlUla | 30:22 |
| 145 | Ackermann Pascal | Israel - Premier Tech | 30:43 |
| 146 | Dainese Alberto | Tudor Pro Cycling Team | 30:49 |
| 147 | Plapp Luke | Team Jayco AlUla | ,, |
| 148 | van Poppel Danny | Red Bull - BORA - hansgrohe | 30:53 |
| 149 | Merlier Tim | Soudal Quick-Step | 30:59 |
| 150 | Consonni Simone | Lidl - Trek | 31:07 |
| 151 | Drizners Jarrad | Lotto | 31:10 |
| 152 | Boivin Guillaume | Israel - Premier Tech | ,, |
| 153 | Wærenskjold Søren | Uno-X Mobility | ,, |
| 154 | Démare Arnaud | Arkéa - B&B Hotels | 31:21 |
| 155 | Cort Magnus | Uno-X Mobility | 31:24 |
| 156 | Van Lerberghe Bert | Soudal Quick-Step | 31:26 |
| 157 | Sepúlveda Eduardo | Lotto | 31:39 |
| 158 | Lienhard Fabian | Tudor Pro Cycling Team | 31:47 |
| 159 | Romeo Iván | Movistar Team | ,, |
| 160 | Paret-Peintre Valentin | Soudal Quick-Step | 32:00 |
| 161 | Martinez Lenny | Bahrain - Victorious | 32:03 |
| 162 | Rex Laurenz | Intermarché - Wanty | 32:04 |
| 163 | Bauhaus Phil | Bahrain - Victorious | 32:14 |
| 164 | Ballerini Davide | XDS Astana Team | 32:31 |
| 165 | Verstrynge Emiel | Alpecin - Deceuninck | 32:40 |
| 166 | Castrillo Pablo | Movistar Team | 32:45 |
| 167 | De Lie Arnaud | Lotto | 32:55 |
| 168 | Meeus Jordi | Red Bull - BORA - hansgrohe | 33:06 |
| 169 | Grignard Sébastien | Lotto | 33:14 |
| 170 | Theuns Edward | Lidl - Trek | 33:39 |
| 171 | Gradek Kamil | Bahrain - Victorious | 34:22 |
| 172 | van Sintmaartensdijk Roel | Intermarché - Wanty | 35:01 |
| 173 | Storer Michael | Tudor Pro Cycling Team | 35:57 |
| 174 | Rubio Einer | Movistar Team | 36:04 |
| 175 | Barta Will | Movistar Team | 37:11 |
| 176 | Dillier Silvan | Alpecin - Deceuninck | 37:38 |
| 177 | Vercher Mattéo | Team TotalEnergies | 38:20 |
| 178 | Bol Cees | XDS Astana Team | 38:38 |
| 179 | Fedorov Yevgeniy | XDS Astana Team | 38:56 |
Loading