

| Platz | Fahrer | Team | Punkte |
| 1 | POGAČAR Tadej | UAE Team Emirates - XRG | 9331.8 |
| 2 | EVENEPOEL Remco | Red Bull - BORA - hansgrohe | 7191.6 |
| 3 | DEL TORO Isaac | UAE Team Emirates - XRG | 5606.5 |
| 4 | SEIXAS Paul | Decathlon CMA CGM Team | 5580.4 |
| 5 | PIDCOCK Tom | Pinarello Q36.5 Pro Cycling Team | 4411.5 |
| 6 | VINGEGAARD Jonas | Team Visma | Lease a Bike | 4160.8 |
| 7 | VAN AERT Wout | Team Visma | Lease a Bike | 3758.6 |
| 8 | PHILIPSEN Jasper | Alpecin - Premier Tech | 3665.6 |
| 9 | GALL Felix | Decathlon CMA CGM Team | 3425 |
| 10 | VAN DER POEL Mathieu | Alpecin - Premier Tech | 3404.6 |
| 11 | SCARONI Christian | XDS Astana Team | 3062 |
| 12 | CARAPAZ Richard | EF Education - EasyPost | 3031.1 |
| 13 | SCHMID Mauro | Team Jayco AlUla | 2918.4 |
| 14 | MAS Enric | Movistar Team | 2798.1 |
| 15 | MARTINEZ Lenny | Bahrain - Victorious | 2749.4 |
| 16 | CICCONE Giulio | Lidl - Trek | 2728 |
| 17 | PEDERSEN Mads | Lidl - Trek | 2715.3 |
| 18 | MCNULTY Brandon | UAE Team Emirates - XRG | 2710.9 |
| 19 | JOHANNESSEN Tobias Halland | Uno-X Mobility | 2709.3 |
| 20 | MAGNIER Paul | Soudal - Quick-Step | 2452 |
| 21 | GRÉGOIRE Romain | Groupama - FDJ United | 2432 |
| 22 | SKJELMOSE Mattias | Lidl-Trek | 2403.8 |
| 23 | COSNEFROY Benoît | UAE Team Emirates - XRG | 2355.3 |
| 24 | ROGLIČ Primož | Red Bull - BORA - hansgrohe | 2114 |
| 25 | ANDRESEN Tobias Lund | Decathlon CMA CGM Team | 2098 |
| 26 | JORGENSON Matteo | Team Visma | Lease a Bike | 2084.8 |
| 27 | SIMMONS Quinn | Lidl-Trek | 2022.8 |
| 28 | BRENNAN Matthew | Team Visma | Lease a Bike | 2020 |
| 29 | PELLIZZARI Giulio | Red Bull - BORA - hansgrohe | 1950 |
| 30 | MEEUS Jordi | Red Bull - BORA - hansgrohe | 1948 |
| 31 | LIPOWITZ Florian | Red Bull - BORA - hansgrohe | 1904.6 |
| 32 | STUYVEN Jasper | Soudal - Quick-Step | 1903.9 |
| 33 | PITHIE Laurence | Red Bull - BORA - hansgrohe | 1857.9 |
| 34 | LAPORTE Christophe | Team Visma | Lease a Bike | 1816 |
| 35 | BERCKMOES Jenno | Lotto-Intermarché | 1761 |
| 36 | AYUSO Juan | Lidl-Trek | 1735.5 |
| 37 | SILVA Guillermo Thomas | XDS Astana Team | 1729 |
| 38 | MERLIER Tim | Soudal - Quick-Step | 1715.9 |
| 39 | KOOIJ Olav | Decathlon CMA CGM Team | 1687.9 |
| 40 | PIGANZOLI Davide | Team Visma | Lease a Bike | 1619.8 |
| 41 | ARANBURU Alex | Cofidis | 1611 |
| 42 | HINDLEY Jai | Red Bull - BORA - hansgrohe | 1545.8 |
| 43 | GROENEWEGEN Dylan | Unibet Rose Rockets | 1534 |
| 44 | ARENSMAN Thymen | Netcompany INEOS | 1499.8 |
| 45 | IZAGIRRE Ion | Cofidis | 1470.3 |
| 46 | GANNA Filippo | Netcompany INEOS | 1433.8 |
| 47 | BILBAO Pello | Bahrain - Victorious | 1416.3 |
| 48 | GIRMAY Biniam | NSN Cycling Team | 1408 |
| 49 | CHARMIG Anthon | Uno-X Mobility | 1396.3 |
| 50 | KUSS Sepp | Team Visma | Lease a Bike | 1370.3 |
| 51 | EULÁLIO Afonso | Bahrain - Victorious | 1366 |
| 52 | ONLEY Oscar | Netcompany INEOS | 1364.3 |
| 53 | BRENNER Marco | Tudor Pro Cycling Team | 1358 |
| 54 | MATTHEWS Michael | Team Jayco AlUla | 1347.9 |
| 55 | GODON Dorian | Netcompany INEOS | 1311 |
| 56 | TIBERI Antonio | Bahrain - Victorious | 1310.4 |
| 57 | WIDAR Jarno | Lotto-Intermarché | 1302 |
| 58 | FRETIN Milan | Cofidis | 1298.3 |
| 59 | LAPEIRA Paul | Decathlon CMA CGM Team | 1297 |
| 60 | CHRISTEN Jan | UAE Team Emirates - XRG | 1294 |
| 61 | BUITRAGO Santiago | Bahrain - Victorious | 1293.3 |
| 62 | MILAN Jonathan | Lidl-Trek | 1285 |
| 63 | TULETT Ben | Team Visma | Lease a Bike | 1283.6 |
| 64 | WÆRENSKJOLD Søren | Uno-X Mobility | 1269.3 |
| 65 | LEKNESSUND Andreas | Uno-X Mobility | 1261.3 |
| 66 | KANTER Max | XDS Astana Team | 1259.9 |
| 67 | GEE-WEST Derek | Lidl-Trek | 1258.3 |
| 68 | BAUDIN Alex | EF Education-EasyPost | 1232.6 |
| 69 | TESFATSION Natnael | Movistar Team | 1231 |
| 70 | RONDEL Mathys | Tudor Pro Cycling Team | 1228.1 |
| 71 | BERNAL Egan | Netcompany INEOS | 1158.8 |
| 72 | FANCELLU Alessandro | MBH Bank CSB Telecom Fort | 1125 |
| 73 | TEJADA Harold | XDS Astana Team | 1100 |
| 74 | VERMEERSCH Florian | UAE Team Emirates - XRG | 1095.8 |
| 75 | KUBIŠ Lukáš | Unibet Rose Rockets | 1074 |
| 76 | PLAPP Luke | Team Jayco AlUla | 1065.9 |
| 77 | JEGAT Jordan | TotalEnergies | 1060.6 |
| 78 | VENTURINI Clément | Unibet Rose Rockets | 1060 |
| 79 | NARVÁEZ Jhonatan | UAE Team Emirates - XRG | 1053 |
| 80 | VAUQUELIN Kévin | Netcompany INEOS | 1050 |
| 81 | OMRZEL Jakob | Bahrain - Victorious | 1046 |
| 82 | COQUARD Bryan | Cofidis | 1042.3 |
| 83 | VENDRAME Andrea | Team Jayco AlUla | 1037 |
| 84 | ZANA Filippo | Soudal - Quick-Step | 1022 |
| 85 | STRONG Corbin | NSN Cycling Team | 1018 |
| 86 | HERMANS Quinten | Pinarello Q36.5 Pro Cycling Team | 1010.5 |
| 87 | MORGADO António | UAE Team Emirates - XRG | 1002.6 |
| 88 | ASKEY Lewis | NSN Cycling Team | 992 |
| 89 | STORER Michael | Tudor Pro Cycling Team | 989 |
| 90 | ROMEO Iván | Movistar Team | 986.6 |
| 91 | TEUNISSEN Mike | XDS Astana Team | 983.9 |
| 92 | FISHER-BLACK Finn | Red Bull - BORA - hansgrohe | 979.9 |
| 93 | VAN EETVELT Lennert | Lotto-Intermarché | 972 |
| 94 | ARRIETA Igor | UAE Team Emirates - XRG | 958.1 |
| 95 | VACEK Mathias | Lidl-Trek | 954 |
| 96 | TURGIS Anthony | TotalEnergies | 945.8 |
| 97 | PARET-PEINTRE Valentin | Soudal - Quick-Step | 942.9 |
| 98 | BISIAUX Léo | Decathlon CMA CGM Team | 941.5 |
| 99 | ROMELE Alessandro | XDS Astana Team | 927 |
| 100 | BARRÉ Louis | Team Visma | Lease a Bike | 925 |

Loading