

| Rang | Fahrer | Team | Punkte |
| 1 | Tadej Pogačar | UAE Team Emirates XRG | 11.321,75 |
| 2 | Remco Evenepoel | Red Bull - BORA - hansgrohe | 7.356,61 |
| 3 | Jonas Vingegaard Hansen | Team Visma | Lease a Bike | 6.866,39 |
| 4 | Isaac Del Toro Romero | UAE Team Emirates XRG | 6.603,46 |
| 5 | Paul Seixas | Decathlon CMA CGM Team | 4.800,71 |
| 6 | Jasper Philipsen | Alpecin-Premier Tech | 4.532,62 |
| 7 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | 4.365,88 |
| 8 | Mattias Skjelmose | Lidl-Trek | 3.243,82 |
| 9 | Lenny Martínez | Bahrain Victorious | 3.087,38 |
| 10 | Felix Gall | Decathlon CMA CGM Team | 3.005 |
| 11 | Mads Pedersen | Lidl-Trek | 2.939,13 |
| 12 | Mauro Schmid | Team Jayco AlUla | 2.879,75 |
| 13 | Mathieu Van der Poel | Alpecin-Premier Tech | 2.740,62 |
| 14 | Christian Scaroni | XDS Astana Team | 2.740 |
| 15 | Paul Magnier | Soudal Quick-Step | 2.727 |
| 16 | Wout Van Aert | Team Visma | Lease a Bike | 2.683,57 |
| 17 | Jai Hindley | Red Bull - BORA - hansgrohe | 2.662,75 |
| 18 | Richard Carapaz | EF Education - EasyPost | 2.519,12 |
| 19 | Tobias Lund Andersen | Decathlon CMA CGM Team | 2.349 |
| 20 | Giulio Pellizzari | Red Bull - BORA - hansgrohe | 2.345 |
| 21 | Romain Grégoire | Groupama-FDJ United | 2.322 |
| 22 | Tobias Halland Johannessen | Uno-X Mobility | 2.248,25 |
| 23 | Jay Vine | UAE Team Emirates XRG | 2.218,50 |
| 24 | Juan Ayuso Pesquera | Lidl-Trek | 2.208,03 |
| 25 | Giulio Ciccone | Lidl-Trek | 2.069,88 |
| 26 | João Pedro Gonçalves Almeida | UAE Team Emirates XRG | 2.046,21 |
| 27 | Arnaud De Lie | Lotto Intermarché | 2.031 |
| 28 | Egan Bernal Gomez | Netcompany Ineos | 1.923,25 |
| 29 | Christophe Laporte | Team Visma | Lease a Bike | 1.900 |
| 30 | Florian Lipowitz | Red Bull - BORA - hansgrohe | 1.889,61 |
| 31 | Matteo Jorgenson | Team Visma | Lease a Bike | 1.778,39 |
| 32 | Biniam Girmay | NSN Cycling Team | 1.724 |
| 33 | Olav Kooij | Decathlon CMA CGM Team | 1.717,88 |
| 34 | Guillermo Thomas Silva Coussan | XDS Astana Team | 1.699 |
| 35 | Jasper Stuyven | Soudal Quick-Step | 1.677,88 |
| 36 | Benoît Cosnefroy | UAE Team Emirates XRG | 1.671,28 |
| 37 | Laurence Pithie | Red Bull - BORA - hansgrohe | 1.664,86 |
| 38 | Michael Storer | Tudor Pro Cycling Team | 1.642 |
| 39 | Ion Izagirre Insausti | Cofidis | 1.640,29 |
| 40 | Tim Merlier | Soudal Quick-Step | 1.597,88 |
| 41 | Dylan Groenewegen | Unibet Rose Rockets | 1.592 |
| 42 | Jordi Meeus | Red Bull - BORA - hansgrohe | 1.560 |
| 43 | Thymen Arensman | Netcompany Ineos | 1.529,75 |
| 44 | Brandon McNulty | UAE Team Emirates XRG | 1.516,89 |
| 45 | Matthew Riccitello | Decathlon CMA CGM Team | 1.497,50 |
| 46 | Jan Christen | UAE Team Emirates XRG | 1.467 |
| 47 | Dorian Godon | Netcompany Ineos | 1.454,03 |
| 48 | Sepp Kuss | Team Visma | Lease a Bike | 1.415,82 |
| 49 | Quinn Simmons | Lidl-Trek | 1.412,82 |
| 50 | Jonathan Milan | Lidl-Trek | 1.410 |
| 51 | Afonso Eulálio | Bahrain Victorious | 1.352 |
| 52 | Alex Aranburu | Cofidis | 1.337 |
| 53 | Alex Baudin | EF Education - EasyPost | 1.336,55 |
| 54 | Lukáš Kubiš | Unibet Rose Rockets | 1.328 |
| 55 | Ben Tulett | Team Visma | Lease a Bike | 1.327,14 |
| 56 | Søren Wærenskjold | Uno-X Mobility | 1.319,25 |
| 57 | Adam Yates | UAE Team Emirates XRG | 1.292,75 |
| 58 | Davide Piganzoli | Team Visma | Lease a Bike | 1.288,82 |
| 59 | Natnael Tesfatsion | Movistar Team | 1.288 |
| 60 | Lucas Plapp | Team Jayco AlUla | 1.272,89 |
| 61 | Mathys Rondel | Tudor Pro Cycling Team | 1.258,14 |
| 62 | Max Kanter | XDS Astana Team | 1.256,86 |
| 63 | Derek Gee | Lidl-Trek | 1.243,25 |
| 64 | Corbin John Strong | NSN Cycling Team | 1.209 |
| 65 | Jenno Berckmoes | Lotto Intermarché | 1.202 |
| 66 | Pello Bilbao López de Armentia | Bahrain Victorious | 1.183,29 |
| 67 | Filippo Ganna | Netcompany Ineos | 1.174,58 |
| 68 | Matteo Trentin | Tudor Pro Cycling Team | 1.173,14 |
| 69 | Emilien Jeannière | TotalEnergies | 1.162 |
| 70 | Harold Alfonso Tejada Canacue | XDS Astana Team | 1.150 |
| 71 | Quinten Hermans | Pinarello-Q36.5 Pro Cycling Team | 1.140,50 |
| 72 | Jhonatan Narváez | UAE Team Emirates XRG | 1.128 |
| 73 | Mike Teunissen | XDS Astana Team | 1.078,86 |
| 74 | Milan Fretin | Cofidis | 1.073,29 |
| 75 | Florian Vermeersch | UAE Team Emirates XRG | 1.064,08 |
| 76 | Matthew Brennan | Team Visma | Lease a Bike | 1.055 |
| 77 | Paul Lapeira | Decathlon CMA CGM Team | 1.047 |
| 78 | Clément Venturini | Unibet Rose Rockets | 1.032 |
| 79 | Primož Roglič | Red Bull - BORA - hansgrohe | 1.032 |
| 80 | Andreas Leknessund | Uno-X Mobility | 1.026 |
| 81 | Ethan Vernon | NSN Cycling Team | 1.020,62 |
| 82 | Antonio Tiberi | Bahrain Victorious | 1.018,88 |
| 83 | António Tomás Morgado | UAE Team Emirates XRG | 1.003,57 |
| 84 | Pavel Bittner | Team Picnic PostNL | 988 |
| 85 | Orluis Alberto Aular Sanabria | Movistar Team | 957,86 |
| 86 | Marc Hirschi | Tudor Pro Cycling Team | 951 |
| 87 | Marco Brenner | Tudor Pro Cycling Team | 936 |
| 88 | Iván Romeo Abad | Movistar Team | 920,57 |
| 89 | Ben Healy | EF Education - EasyPost | 912,41 |
| 90 | Pavel Sivakov | UAE Team Emirates XRG | 907,75 |
| 91 | Luca Mozzato | Tudor Pro Cycling Team | 907 |
| 92 | Julian Alaphilippe | Tudor Pro Cycling Team | 906 |
| 93 | Anthony Turgis | TotalEnergies | 898,76 |
| 94 | Jonas Abrahamsen | Uno-X Mobility | 895,25 |
| 95 | Alessandro Fancellu | MBH Bank CSB Telecom Fort | 895 |
| 96 | Mathias Vacek | Lidl-Trek | 893,96 |
| 97 | Jordan Jegat | TotalEnergies | 890,62 |
| 98 | Alec Segaert | Bahrain Victorious | 885,12 |
| 99 | Michael Matthews | Team Jayco AlUla | 877,89 |
| 100 | Filippo Zana | Soudal Quick-Step | 872 |

Loading