🏆 Jonas Vingegaard wins an epic stage in Le Lioran! 🏆 Jonas Vingegaard remporte une étape magnifique au Lioran ! #TDF2024
1 | POGACAR Tadej | UAE Team Emirates | 45:00:34 |
2 | EVENEPOEL Remco | Soudal Quick-Step | + 01:06 |
3 | VINGEGAARD Jonas | Team Visma | Lease a Bike | + 01:14 |
4 | ROGLIC Primoz | Red Bull-BORA-hansgrohe | + 02:15 |
5 | ALMEIDA Joao | UAE Team Emirates | + 04:20 |
6 | RODRIGUEZ Carlos | INEOS Grenadiers | + 04:40 |
7 | LANDA Mikel | Soudal Quick-Step | + 05:38 |
8 | YATES Adam | UAE Team Emirates | + 06:59 |
9 | AYUSO Juan | UAE Team Emirates | + 07:09 |
10 | CICCONE Giulio | Lidl-Trek | + 07:36 |
11 | GEE Derek | Israel-Premier Tech | + 07:54 |
12 | JORGENSON Matteo | Team Visma | Lease a Bike | + 08:56 |
13 | GALL Felix | Decathlon AG2R La Mondiale Team | + 08:58 |
14 | BUITRAGO Santiago | Bahrain Victorious | + 09:41 |
15 | BERNAL Egan | INEOS Grenadiers | + 10:18 |
16 | HEALY Ben | EF Education-EasyPost | + 12:08 |
17 | CRAS Steff | TotalEnergies | + 12:16 |
18 | ROMO Javier | Movistar Team | + 15:41 |
19 | HINDLEY Jai | Red Bull-BORA-hansgrohe | + 17:23 |
20 | MAS Enric | Movistar Team | + 17:26 |
21 | YATES Simon | Team Jayco-AlUla | + 19:54 |
22 | HAIG Jack | Bahrain Victorious | + 20:32 |
23 | MARTIN Guillaume | Cofidis | + 20:36 |
24 | DE PLUS Laurens | INEOS Grenadiers | + 20:42 |
25 | MEINTJES Louis | Intermarché-Wanty | + 25:55 |
26 | KELDERMAN Wilco | Team Visma | Lease a Bike | + 32:01 |
27 | EIKING Odd Christian | Uno-X Mobility | + 32:38 |
28 | THOMAS Geraint | INEOS Grenadiers | + 32:41 |
29 | VAN WILDER Ilan | Soudal Quick-Step | + 33:16 |
30 | BERNARD Julien | Lidl-Trek | + 33:36 |
31 | CARAPAZ Richard | EF Education-EasyPost | + 37:49 |
32 | VERONA Carlos | Lidl-Trek | + 39:23 |
33 | MADOUAS Valentin | Groupama-FDJ | + 42:40 |
34 | ARMIRAIL Bruno | Decathlon AG2R La Mondiale Team | + 43:45 |
35 | HARPER Chris | Team Jayco-AlUla | + 45:35 |
36 | ONLEY Oscar | Team dsm-firmenich PostNL | + 52:02 |
37 | SIVAKOV Pavel | UAE Team Emirates | + 52:04 |
38 | BARDET Romain | Team dsm-firmenich PostNL | + 53:09 |
39 | FORMOLO Davide | Movistar Team | + 59:00 |
40 | POWLESS Neilson | EF Education-EasyPost | + 59:39 |
41 | FUGLSANG Jakob | Israel-Premier Tech | + 01:00:55 |
42 | JUNGELS Bob | Red Bull-BORA-hansgrohe | + 01:01:08 |
43 | BENOOT Tiesj | Team Visma | Lease a Bike | + 01:02:19 |
44 | GRÉGOIRE Romain | Groupama-FDJ | + 01:05:32 |
45 | PRODHOMME Nicolas | Decathlon AG2R La Mondiale Team | + 01:13:52 |
46 | JEGAT Jordan | TotalEnergies | + 01:15:45 |
47 | LAPEIRA Paul | Decathlon AG2R La Mondiale Team | + 01:19:50 |
48 | POELS Wout | Bahrain Victorious | + 01:24:18 |
49 | TRATNIK Jan | Team Visma | Lease a Bike | + 01:29:43 |
50 | CASTROVIEJO Jonathan | INEOS Grenadiers | + 01:31:39 |
51 | SOBRERO Matteo | Red Bull-BORA-hansgrohe | + 01:37:03 |
52 | LAZKANO Oier | Movistar Team | + 01:44:07 |
53 | HIRT Jan | Soudal Quick-Step | + 01:49:40 |
54 | VERCHER Mattéo | TotalEnergies | + 02:06:5 |
🏆 Jonas Vingegaard wins an epic stage in Le Lioran! 🏆 Jonas Vingegaard remporte une étape magnifique au Lioran ! #TDF2024