Yeah, there's no way Arnaud Demare gets away with this, he will be relegated. WVA was again pushed to the barriers and had to restart his sprint otherwise he could have won this. #TDF2024
1 | GIRMAY, Biniam | Intermarché - Wanty | 210 | 04:17:15 |
2 | VAN AERT, Wout | Team Visma - Lease a Bike | 150 | + 00 |
3 | ACKERMANN, Pascal | Israel - Premier Tech | 110 | + 00 |
4 | PHILIPSEN, Jasper | Alpecin-Deceuninck | 90 | + 00 |
5 | DE LIE, Arnaud | Lotto Dstny | 70 | + 00 |
6 | KRISTOFF, Alexander | Uno-X Mobility | 55 | + 00 |
7 | BAUHAUS, Phil | Bahrain - Victorious | 45 | + 00 |
8 | COQUARD, Bryan | Cofidis | 40 | + 00 |
9 | GROENEWEGEN, Dylan | Team Jayco-AlUla | 35 | + 00 |
10 | GIBBONS, Ryan | LIDL-Trek | 30 | + 00 |
Yeah, there's no way Arnaud Demare gets away with this, he will be relegated. WVA was again pushed to the barriers and had to restart his sprint otherwise he could have won this. #TDF2024